Harga Kijang Innova Baru ( new car price list)
No | Model/Type | Harga ( Price ) |
1 | Kijang Innova Bisnis M/T (Bensin) 2.0 | 190.600.000 |
2 | Kijang Innova J M/T (Bensin) 2.0 | 201.750.000 |
3 | Kijang Innova J M/T Dress Up (Bensin) 2.0 | 206.750.000 |
4 | Kijang Innova E M/T (Bensin) 2.0 | 227.600.000 |
5 | Kijang Innova E A/T (Bensin) 2.0 | 240.600.000 |
6 | Kijang Innova G M/T (Bensin) 2.0 | 247.500.000 |
7 | Kijang Innova G A/T (Bensin) 2.0 | 261.000.000 |
8 | Kijang Innova G M/T Lux (Bensin) 2.0 | 257.750.000 |
9 | Kijang Innova G A/T Lux (Bensin) 2.0 | 271.500.000 |
10 | Kijang Innova V M/T (Bensin) 2.0 | 283.750.000 |
11 | Kijang Innova V A/T (Bensin) Luxury | 306.500.000 |
12 | Kijang Innova V M/T (Bensin) Luxury | 293.500.000 |
13 | Kijang Innova V A/T (Bensin) 2.0 | 297.250.000 |
14 | Kijang Innova E M/T (Diesel) 2.5 | 244.000.000 |
15 | Kijang Innova G M/T (Diesel) 2.5 | 262.500.000 |
16 | Kijang Innova G A/T (Diesel) 2.5 | 276.000.000 |
17 | Kijang Innova V M/T (Diesel) 2.5 | 299.250.000 |
18 | Kijang Innova V A/T (Diesel) 2.5 | 312.750.000 |
No | Model/Type | Tahun (Year) | Harga (Price) |
1 | Kijang Innova E M/T (Bensin) 2.0 | 2004 | 120.000.000 |
2005 | 125.000.000 | ||
2006 | 130.000.000 | ||
2007 | 135.000.000 | ||
2008 | 145.000.000 | ||
2009 | 150.000.000 | ||
2010 | 160.000.000 | ||
2011 | 170.000.000 | ||
2 | Kijang Innova G M/T (Bensin) 2.0 | 2004 | 145.000.000 |
2005 | 150.000.000 | ||
2006 | 155.000.000 | ||
2007 | 160.000.000 | ||
2008 | 165.000.000 | ||
2009 | 190.000.000 | ||
2010 | 200.000.000 | ||
2011 | 210.000.000 | ||
3 | Kijang Innova G A/T (Bensin) 2.0 | 2004 | 145.000.000 |
2005 | 150.000.000 | ||
2006 | 155.000.000 | ||
2007 | 160.000.000 | ||
2008 | 165.000.000 | ||
2009 | 185.000.000 | ||
2010 | 195.000.000 | ||
2011 | 210.000.000 | ||
4 | Kijang Innova V M/T (Bensin) 2.0 | 2004 | 130.000.000 |
2005 | 135.000.000 | ||
2006 | 140.000.000 | ||
2007 | 160.000.000 | ||
2008 | 165.000.000 | ||
2009 | 185.000.000 | ||
2010 | 195.000.000 | ||
2011 | 205.000.000 | ||
5 | Kijang Innova V A/T (Bensin) 2.0 | 2004 | 160.000.000 |
2005 | 155.000.000 | ||
2006 | 170.000.000 | ||
2007 | 175.000.000 | ||
2008 | 1850.000.000 | ||
2009 | 190.000.000 | ||
2010 | 235.000.000 | ||
6 | Kijang Innova V Luxury A/T (Bensin) 2.0 | 2006 | 180.000.000 |
2007 | 185.000.000 | ||
2008 | 200.000.000 | ||
2009 | 220.000.000 | ||
2010 | 240.000.000 | ||
7 | Kijang Innova E M/T (Diesel) 2.5 | 2004 | 150.000.000 |
2005 | 155.000.000 | ||
2006 | 160.000.000 | ||
2007 | 165.000.000 | ||
2008 | 175.000.000 | ||
2009 | 190.000.000 | ||
2010 | 200.000.000 | ||
8 | Kijang Innova G M/T (Diesel) 2.5 | 2004 | 160.000.000 |
2005 | 170.000.000 | ||
2006 | 180.000.000 | ||
2007 | 185.000.000 | ||
2008 | 210.000.000 | ||
2009 | 220.000.000 | ||
2010 | 230.000.000 | ||
9 | Kijang Innova G A/T (Diesel) 2.5 | 2004 | 165.000.000 |
2005 | 175.000.000 | ||
2006 | 180.000.000 | ||
2007 | 190.000.000 | ||
2008 | 210.000.000 | ||
2009 | 215.000.000 | ||
2010 | 220.000.000 | ||
10 | Kijang Innova V M/T (Diesel) 2.5 | 2004 | 160.000.000 |
2005 | 170.000.000 | ||
2006 | 180.000.000 | ||
2007 | 195.000.000 | ||
2008 | 210.000.000 | ||
2009 | 215.000.000 | ||
2010 | 230.000.000 | ||
11 | Kijang Innova V A/T (Diesel) 2.5 | 2004 | 185.000.000 |
2005 | 195.000.000 | ||
2006 | 205.000.000 | ||
2007 | 210.000.000 | ||
2008 | 225.000.000 | ||
2009 | 235.000.000 | ||
2010 | 250.000.000 | ||
12 | Kijang Kapsul 1.8 LGX | 2000 | 90.000.000 |
2001 | 105.000.000 | ||
2002 | 110.000.000 | ||
2003 | 120.000.000 | ||
2004 | 125.000.000 | ||
13 | Kijang Kapsul 1.8 LSX | 2000 | 90.000.000 |
2001 | 95.000.000 | ||
2002 | 100.000.000 | ||
2003 | 119.000.000 | ||
2004 | 115.000.000 | ||
14 | Kijang Kapsul 1.8 LX | 2000 | 85.000.000 |
2001 | 90.000.000 | ||
2002 | 95.000.000 | ||
2003 | 100.000.000 | ||
2004 | 105.000.000 | ||
15 | Kijang Kapsul 1.8 SGX | 2000 | 105.000.000 |
2001 | 110.000.000 | ||
2002 | 115.000.000 | ||
2003 | 120.000.000 | ||
2004 | 125.000.000 | ||
16 | Kijang Kapsul 1.8 SSX | 2000 | 90.000.000 |
2001 | 95.000.000 | ||
2002 | 100.000.000 | ||
2003 | 105.000.000 | ||
2004 | 110.000.000 | ||
17 | Kijang Kapsul 1.8 SX | 2000 | 85.000.000 |
2001 | 90.000.000 | ||
2002 | 95.000.000 | ||
2003 | 100.000.000 | ||
2004 | 105.000.000 | ||
18 | Kijang Kapsul 1.8 Krista | 2000 | 160.000.000 |
2001 | 165.000.000 | ||
2002 | 175.000.000 | ||
2003 | 180.000.000 | ||
2004 | 180.000.000 | ||
19 | Kijang Kapsul 2.0 Krista A/T | 2000 | 100.000.000 |
2001 | 105.000.000 | ||
2002 | 110.000.000 | ||
2003 | 125.000.000 | ||
2004 | 130.000.000 | ||
20 | Kijang Kapsul 2.0 Krista M/T | 2000 | 100.000.000 |
2001 | 105.000.000 | ||
2002 | 110.000.000 | ||
2003 | 120.000.000 | ||
2004 | 125.000.000 | ||
21 | Kijang Kapsul 2.0 LGX M/T | 2000 | 100.000.000 |
2001 | 105.000.000 | ||
2002 | 110.000.000 | ||
2003 | 120.000.000 | ||
2004 | 125.000.000 | ||
22 | Kijang Kapsul 2.0 LGX A/T | 2000 | 90.000.000 |
2001 | 95.000.000 | ||
2002 | 100.000.000 | ||
2003 | 110.000.000 | ||
2004 | 115.000.000 | ||
23 | Kijang Kapsul 2.4 Diesel LGX M/T | 2000 | 110.000.000 |
2001 | 115.000.000 | ||
2002 | 120.000.000 | ||
2003 | 125.000.000 | ||
24 | Kijang Kapsul 2.4 Diesel LSX M/T | 2000 | 100.000.000 |
2001 | 105.000.000 | ||
2002 | 110.000.000 | ||
25 | Kijang Kapsul 2.4 Diesel LX M/T | 2000 | 90.000.000 |
2001 | 95.000.000 | ||
2002 | 100.000.000 | ||
26 | Kijang Kapsul 2.4 Diesel SSX M/T | 2000 | 85.000.000 |
2001 | 90.000.000 | ||
2002 | 95.000.000 | ||
27 | Kijang Kapsul 2.4 Diesel Krista | 2000 | 115.000.000 |
2001 | 120.000.000 | ||
2002 | 125.000.000 | ||
2003 | 130.000.000 | ||
2004 | 135.000.000 |
0 comments on Harga Kijang Innova 2013 :
Post a Comment and Don't Spam!